Stay In the Loop!
Keep up to date on future data management conferences, online courses, webinars and more 
by subscribing to DATAVERSITY's newsletter
SUBSCRIBE
| Date + Time | Sessions | Speakers | 
|---|---|---|
| Monday 08:30 AM - 11:45 AM | T7: A Roadmap for Building a Successful Data Quality Program | John R. Talburt, University of Arkansas at Little Rock | 
| Monday 01:30 PM - 04:45 PM | T12: Building Data Culture: Why, What, and How | Thomas Redman, Data Quality Solutions | 
| Monday 01:30 PM - 04:45 PM | T13: Getting Data Quality Right for Analytics and Machine Learning | Bryan Lee, GIC Private Limited | 
| Monday 05:00 PM - 05:45 PM | Pioneering Governed Data Quality | Regis Deshayes, ZEISS Digital Partners Stefan Hilbert, Carl Zeiss AG | 
| Tuesday 07:35 AM - 08:20 AM | The Six Core Areas of the DGPO Data Governance Framework, the Foundation for Best Practices | Kira Chuchom, DGPO | 
| Tuesday 10:15 AM - 11:00 AM | What Did Your Data Do Last Night? A Deep Dive into Trusting Your Data and AI | Anne Ratcliffe, IBM | 
| Tuesday 11:15 AM - 12:00 PM | Data Quality Twists and Turns – How to Move Forward? | Sukanya Gopinath, Royal Bank of Canada Tony J Basil, Royal Bank of Canada | 
| Tuesday 03:45 PM - 04:30 PM | Case Study: How the Implementation of Data Standards Can Lead to Better Data Quality | Lauren A Cook, Mecklenburg County Public Health Jonathan L Ong, Mecklenburg County Public Health | 
| Wednesday 08:15 AM - 09:00 AM | SIG: Data Quality for Healthcare Organizations (Especially with Non-Technical Users) | Becky Lyons, First San Francisco Partners | 
| Wednesday 10:45 AM - 11:15 AM | 5 Factors That Cause Data Quality Projects to Fail (And How to Overcome Them) | Michael M. Ott, Innovative Systems, Inc. | 
| Wednesday 11:45 AM - 12:30 PM | Putting the Ducks in a Row: Going from Low to High Quality Data | Valentina Niklasson, Volvo Penta Håkan Edvinsson, Informed Decisions Consulting | 
| Wednesday 01:45 PM - 02:30 PM | Enabling Automated Data Quality Management with a Data Catalog | Holly Maykow, Enterprise Knowledge LLC Fernando Aguilar Islas, Enterprise Knowledge | 
| Wednesday 02:45 PM - 03:30 PM | Next Gen Data Quality Monitoring | April Reeve, Reeve Consulting | 
| Thursday 08:30 AM - 04:00 PM | S4: Ten Steps to Quality Data (Continues to Friday) | Danette McGilvray, Granite Falls | 
| Friday 08:30 AM - 04:00 PM | S4: Ten Steps to Quality Data (Continues from Thursday) | Danette McGilvray, Granite Falls | 
